Saint-Rémy-de-Provence for sale villa
4 bedroom - 267 m² - € 2 795 000
For sale in Saint-Rémy-de-Provence (13210) - ref. 544V2070M - Mandat n°670s
€ 3 150 000
Just a stone's throw from the historic center of Saint-Rémy-de-Provence, while enjoying complete tranquility at the end of a cul-de-sac, this rare investment property consists of 10 independent units, each with its own private outdoor space.
The entire complex offers 984.9 m² of living space, totaling over 1,025 m² of developed area.
The building features a variety of apartments, from one-bedroom units to large family apartments, all including terraces, gardens, and for one of the units, a pool area.
It notably stands out with a stunning 242 m² loft, boasting impressive volumes, a terrace, and a pool, available for rent or perfect as an exceptional main residence in the city center.
The other lofts range in size from 91, 75, 77, 74, 112, 90, 55 to 79 m², each featuring an open-plan living room with kitchen, high ceilings, and outdoor spaces— a rare advantage in the city center.
The entire building includes parking spaces, enhancing both the comfort and appeal of the property.
Thanks to its generous floor areas and prime location, this property is perfectly suited for annual, seasonal, or mixed rentals, with the option to live in one of the units while maintaining excellent rental income.
Its privileged location provides immediate access to shops, restaurants, and services, while preserving a discreet and intimate atmosphere.
A rare asset with strong heritage and rental potential, ideal for an investor looking to establish themselves in one of the most sought-after areas of the Alpilles.
ref. 544V2070M
| Rooms | Surface | Exposition | Level | Soil type | Description |
|---|---|---|---|---|---|
| Lot 1 | 0 m² | 242 | |||
| Sejour | 52 m² | ||||
| Salon | 28 m² | ||||
| Cuisine | 24 m² | ||||
| Chambre | 16 m² | ||||
| Chambre | 15 m² | ||||
| Chambre | 13 m² | ||||
| Salle de bain | 9 m² | ||||
| Salle d’eau | 6 m² | ||||
| Toilettes | 2 m² | ||||
| Toilettes | 2 m² | ||||
| Couloir | 61 m² | ||||
| Lot 2 | 0 m² | 85.8 | |||
| Sejour | 30 m² | ||||
| Cuisine | 10 m² | ||||
| Chambre | 14 m² | ||||
| Chambre | 13 m² | ||||
| Salle de bain | 6 m² | ||||
| Toilettes | 2 m² | ||||
| Couloir | 11 m² | ||||
| Lot 3 | 0 m² | 91.5 | |||
| Salon | 32 m² | ||||
| Cuisine | 11 m² | ||||
| Chambre | 14 m² | ||||
| Chambre | 13 m² | ||||
| Salle de bain | 6 m² | ||||
| Toilettes | 2 m² | ||||
| Couloir | 14 m² | ||||
| Lot 4 | 0 m² | 75.8 | |||
| Sejour | 28 m² | ||||
| Cuisine | 9 m² | ||||
| Chambre | 13 m² | ||||
| Chambre | 12 m² | ||||
| Salle d’eau | 5 m² | ||||
| Toilettes | 2 m² | ||||
| Couloir | 7 m² | ||||
| Lot 5 | 0 m² | 74.3 | |||
| Sejour | 27 m² | ||||
| Cuisine | 9 m² | ||||
| Chambre | 13 m² | ||||
| Chambre | 12 m² | ||||
| Salle d’eau | 5 m² | ||||
| Toilettes | 2 m² | ||||
| Couloir | 6 m² | ||||
| Lot 6 | 0 m² | 112.4 | |||
| Sejour | 38 m² | ||||
| Cuisine | 12 m² | ||||
| Chambre | 14 m² | ||||
| Chambre | 13 m² | ||||
| Chambre | 12 m² | ||||
| Salle de bain | 7 m² | ||||
| Toilettes | 2 m² | ||||
| Couloir | 14 m² | ||||
| Lot 7 | 0 m² | 55.2 | |||
| 28 m² | |||||
| 9 m² | |||||
| Salle d’eau | 5 m² | ||||
| 12 m² | |||||
| 2 m² | |||||
| 5 m² | |||||
| Lot 8 | 0 m² | 77.8 | |||
| Sejour | 28 m² | ||||
| Cuisine | 9 m² | ||||
| Chambre | 13 m² | ||||
| Chambre | 12 m² | ||||
| Salle d’eau | 5 m² | ||||
| Toilettes | 2 m² | ||||
| Couloir | 9 m² | ||||
| Lot9 | 0 m² | 90.8 | |||
| Sejour | 32 m² | ||||
| Cuisine | 11 m² | ||||
| Chambre | 14 m² | ||||
| Chambre | 13 m² | ||||
| Salle de bain | 6 m² | ||||
| Toilettes | 2 m² | ||||
| Toilettes | 2 m² | ||||
| Couloir | 13 m² | ||||
| Lot 10 | 0 m² | 79.2 | |||
| Sejour | 29 m² | ||||
| Cuisine | 9 m² | ||||
| Chambre | 13 m² | ||||
| Chambre | 12 m² | ||||
| Salle d’eau | 5 m² | ||||
| Toilettes | 2 m² | ||||
| Couloir | 9 m² |
Energy class (dpe) Unavailable - Emission of greenhouse gases (ges) Unavailable
Share this page